Call center 113
Search

Dear user,
  • Please when connecting with the company, mention "Spyur" as a source of information.
  • Please also inform us about any inaccuracies in the information by contacting "Spyur".

  • "FOOD PRODUCT" Limited Liability Company (LLC)

    "FOOD PRODUCT" Limited Liability Company (LLC)

    Executive
    Gor Zarikyan, Director
    Contact information
    Activity address
    Armenia, 0512, Aragatsotn Marz, Nerkin Bazmaberd village
    10th St., 1 House
    (Talin community)
    E-mail
    send mail
    Find us on
    Spyur
    Short address of the current page
    Spyur.am/foodproduct

    Dear user,
  • Please when connecting with the company, mention "Spyur" as a source of information.
  • Please also inform us about any inaccuracies in the information by contacting "Spyur".

  • Activity
    Products, services by "Spyur's" classifier
    Price request
    Other information
    • Form of ownership
      Non-governmental
    • Date of information update
      16.09.2026
    • Some keywords
      • FOOD PRODUCT
      • "ZARIKYAN TRADE"
      • "FOODPRODUCT"
      • | Flour trade import and selling, &
      • | Salt trade import and selling, &
      • | Ground Red Peppers trade import and selling, &
      • | Ground Black Peppers trade import and selling, &
      • | Natural Juices trade import and selling, &
      • | Rice trade import and selling, &
      • | Farm Products trade import and selling, &
      • | Sausages trade import and selling, &
      • | Tea trade import and selling, &
      • | Biscuits Cookies trade import and selling, &
      • ################ | Paper Napkins trade import and selling, &
      • | Military Uniforms and Accessories trade import and selling, &
      • | Detergents trade import and selling, &
      • | Laundry Equipment trade import and selling, &
      • | Matches trade import and selling, &
      • | Yeast trade import and selling, &
      • | Condensed Milk trade import and selling, &
      • | Cigarettes trade import and selling, &
      • | Milk trade import and selling, &
      • | Butter trade import and selling, &
      • | Caramel trade import and selling, &
      • | Pearl Barley trade import and selling, &
      • | Buckwheat trade import and selling, &
      • | Vegetable Oils trade import and selling, &
      • | Eggs trade import and selling, &
      • | Pasta Products trade import and selling, &
      • | Mustard Powder trade import and selling, &
      • | Peeled Barley trade import and selling, &
      • | Pickled Tomatoes trade import and selling, &
      • Pickles: Cucumber (trade) (import and selling) | Pickled Cucumbers trade import and selling, &
      • | Cleaning Products trade import and selling, &
      • | Sugar trade import and selling, &
      • | Peas trade import and selling, &
      • | Raisins trade import and selling, &
      • | Canned Corn Maize trade import and selling, &
      • | Canned Green Peas trade import and selling, &
      • | Canned Fish trade import and selling, &
      • | Canned Meat trade import and selling, &
      • | Cheese trade import and selling, &
      • | Food Products trade import and selling, &
      • | Commercial Professional Kitchen Equipment trade import and selling, &
      • | Frozen Chickens trade import and selling, &
      • | Frozen Fish trade import and selling, &
      • | Coffee trade import and selling, &
      • | Household Goods trade import and selling, &
      • | Tomato Paste trade import and selling, &
      • | Wheat Groats trade import and selling, &
      • | Acetic Acid trade import and selling, &
      • FOOD IMPORTER / FOOD IMPORTERS
      • IMPORT OF FOODS
      • FOOD PRODUCT IMPORTER
      • FOOD PRODUCTS (IMPORTERS)
      • FOOD PRODUCT IMPORTERS
      • CEREALS (IMPORTERS) / GROATS (IMPORTERS
      • COFFEE (IMPORTERS)
      • HOUSEHOLD CHEMICALS (IMPORTERS) / HOUSEHOLD CHEMICAL GOODS (IMPORTERS) / HOUSEHOLD CHEMICAL GOODS IMPORTER
      • TEA (IMPORTERS)
      • NON-FOOD PRODUCTS (IMPORTERS)
      • FLOUR (IMPORTERS)
      • 168
      • T 2/0, W 133
      • 13.01.2022
      • 16.09.26 -
      • 12000